General, Général
COMMUNIQUÉ Nº:
30.

2008 Tour of Missouri

Organiser
Organisateur
Tour of Missouri, Inc and Medalist Sports, LLC Stage
Étape
September 12, 2008 General classification after
Classification générale après
Stage 5 St. James to Jefferson City

Category
Catégorie
Pro Men Average speed of winner
Vitesse moyenne du vainqueur
35,738km/h
22,207mph
Total distance
Distance totale
568,2km
353,06m


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Team
Équipe
Time
Temps
Gap
Écart

1.   21   USA19760522 VANDE VELDE Christian Garmin/Chipotle Presented by H3O TSL 15.53'55"     
2.   8   AUS19791220 ROGERS Michael Team Columbia THR 15.54'13"   18"  
3.   61   CAN19770509 TUFT Svein Symmetrics Cycling Team SYM 15.54'43"   48"  
4.   1   USA19730629 HINCAPIE George Team Columbia THR 15.54'58"   1'03"  
5.   25   USA19780313 DANIELSON Tom Garmin/Chipotle Presented by H3O TSL 15.55'27"   1'32"  
6.   103   AUS19781124 DAY Benjamin Toyota-United Pro Cycling Team TUP 15.55'28"   1'33"  
7.   11   CZE19860506 KREUZIGER Roman Liquigas LIQ 15.55'49"   1'54"  
8.   106   CAN19821029 ROLLIN Dominique Toyota-United Pro Cycling Team TUP 15.56'37"   2'42"  
9.   76   USA19771208 LOUDER Jeffry BMC Racing Team BMC 15.56'37"   2'42"  
10.   3   CAN19751218 BARRY Michael Team Columbia THR 15.56'42"   2'47"  
11.   82   USA19781030 ZIRBEL Tom Bissell Pro Cycling BPC 15.57'06"   3'11"  
12.   45   GER19730804 MULLER Dirk Team Sparkasse TSP 15.57'13"   3'18"  
13.   71   USA19711031 CRUZ Antonio BMC Racing Team BMC 15.57'18"   3'23"  
14.   72   SUI19850826 WYSS Danilo BMC Racing Team BMC 15.57'37"   3'42"  
15.   7   ITA19760225 PINOTTI Marco Team Columbia THR 15.58'03"   4'08"  
16.   131   USA19730501 BAJADALI Andrew Kelly Benefit Strategies-Medifast KBM 15.58'35"   4'40"  
17.   41   GER19800321 BAUMANN Eric Team Sparkasse TSP 15.59'00"   5'05"  
18.   42   CZE19770113 FALTUS Richard Team Sparkasse TSP 16.01'23"   7'28"  
19.   113   USA19770805 JOHNSON Tim Health Net Presented By Maxxis HNM 16.01'25"   7'30"  
20.   47   GER19830713 SCHILLINGER Andreas Team Sparkasse TSP 16.01'25"   7'30"  
21.   53   MEX19830703 TEPOZ Bernardo Tecos de la Universidad Autonoma de Guadalaiara TUA 16.04'25"   10'30"  
22.   35   NED19831212 RABOU Thomas Rabobank RB3 16.04'41"   10'46"  
23.   87   USA19821004 KEM Omer Bissell Pro Cycling BPC 16.08'18"   14'23"  
24.   27   USA19790324 PATE Danny Garmin/Chipotle Presented by H3O TSL 16.13'23"   19'28"  
25.   111   AUS19820208 SUTHERLAND Rory Health Net Presented By Maxxis HNM 16.13'30"   19'35"  
26.   75   RSA19820820 LILL Darren BMC Racing Team BMC 16.13'48"   19'53"  
27.   101   USA19751015 BALDWIN Christopher Toyota-United Pro Cycling Team TUP 16.14'00"   20'05"  
28.   28   USA19790112 ZABRISKIE David Garmin/Chipotle Presented by H3O TSL 16.14'03"   20'08"  
29.   12   ITA19841114 NIBALI Vincenzo Liquigas LIQ 16.14'07"   20'12"  
30.   73   USA19840216 BOOKWALTER Brent BMC Racing Team BMC 16.14'29"   20'34"  
31.   77   USA19810810 GARCIA Jonathan BMC Racing Team BMC 16.14'29"   20'34"  
32.   126   CUB19790407 ROMERO Luis Amaran Colavita/Sutter Home Presented By Cooking Light COL 16.14'35"   20'40"  
33.   23   USA19850303 COZZA Steven Garmin/Chipotle Presented by H3O TSL 16.14'36"   20'41"  
34.   78   SUI19850717 KOHLER Martin BMC Racing Team BMC 16.14'49"   20'54"  
35.   81   USA19780922 JACQUES-MAYNES Ben Bissell Pro Cycling BPC 16.14'59"   21'04"  
36.   108   USA19730718 WHERRY Chris Toyota-United Pro Cycling Team TUP 16.15'03"   21'08"  
37.   24   USA19840602 FARRAR Tyler Garmin/Chipotle Presented by H3O TSL 16.15'09"   21'14"  
38.   88   USA19830131 KING Edward Bissell Pro Cycling BPC 16.15'27"   21'32"  
39.   2   GBR19850521 CAVENDISH Mark Team Columbia THR 16.15'29"   21'34"  
40.   16   SLO19810617 MUGERLI Matej Liquigas LIQ 16.15'40"   21'45"  
41.   118   USA19811127 KILUN Roman Health Net Presented By Maxxis HNM 16.15'43"   21'48"  
42.   91   USA19810108 CREED Michael Rock Racing RRC 16.15'50"   21'55"  
43.   136   USA19790831 SPINELLI Justin Kelly Benefit Strategies-Medifast KBM 16.15'51"   21'56"  
44.   62   CAN19650108 WOHLBERG Eric Symmetrics Cycling Team SYM 16.16'28"   22'33"  
45.   121   USA19790217 COLBY Anthony Colavita/Sutter Home Presented By Cooking Light COL 16.16'30"   22'35"  
46.   32   NED19841122 BERKHOUT Thomas Rabobank RB3 16.16'31"   22'36"  
47.   26   USA19870521 HOLLOWAY Daniel Garmin/Chipotle Presented by H3O TSL 16.16'34"   22'39"  
48.   66   CAN19830523 ROUTLEY Will Symmetrics Cycling Team SYM 16.16'35"   22'40"  
49.   116   USA19841215 MURPHY John Health Net Presented By Maxxis HNM 16.16'40"   22'45"  
50.   132   USA19820106 BOWMAN Dan Kelly Benefit Strategies-Medifast KBM 16.16'47"   22'52"  
51.   102   AUS19841218 CLARKE Hilton Toyota-United Pro Cycling Team TUP 16.16'55"   23'00"  
52.   148   USA19830629 POWERS Jeremy Jelly Belly Cycling Team JBC 16.17'10"   23'15"  
53.   13   ITA19801127 CHICCHI Francesco Liquigas LIQ 16.17'16"   23'21"  
54.   141   USA19790205 HUFF Brad Jelly Belly Cycling Team JBC 16.17'18"   23'23"  
55.   31   NED19831025 BEIMA Marcel Rabobank RB3 16.17'18"   23'23"  
56.   115   AUS19770617 MENZIES Karl Health Net Presented By Maxxis HNM 16.17'19"   23'24"  
57.   128   ITA19780806 FRATTINI Davide Colavita/Sutter Home Presented By Cooking Light COL 16.17'20"   23'25"  
58.   144   USA19860601 REIJNEN Kiel Jelly Belly Cycling Team JBC 16.17'21"   23'26"  
59.   15   ITA19870814 GUARNIERI Jacopo Liquigas LIQ 16.17'26"   23'31"  
60.   51   CHI19811026 OYARZUN Carlos Tecos de la Universidad Autonoma de Guadalaiara TUA 16.17'29"   23'34"  
61.   65   CAN19840110 EVANS Cameron Symmetrics Cycling Team SYM 16.17'41"   23'46"  
62.   36   NED19850311 REUS Kai Rabobank RB3 16.17'41"   23'46"  
63.   86   AUS19810709 ENGLAND Richard Bissell Pro Cycling BPC 16.17'44"   23'49"  
64.   34   NED19880118 VAN POPPEL Boy Rabobank RB3 16.17'45"   23'50"  
65.   56   MEX19820206 ARANDA Juan Pablo Tecos de la Universidad Autonoma de Guadalaiara TUA 16.18'04"   24'09"  
66.   142   AUS19790429 RICE Matthew Jelly Belly Cycling Team JBC 16.18'15"   24'20"  
67.   67   CAN19870722 ANDERSON Ryan Symmetrics Cycling Team SYM 16.18'27"   24'32"  
68.   143   AUS19840527 SANDERSON Nicholas Jelly Belly Cycling Team JBC 16.18'42"   24'47"  
69.   37   BEL19880813 VAN STAYEN Michael Rabobank RB3 16.18'49"   24'54"  
70.   33   NED19870607 KRUIJSWIJK Steven Rabobank RB3 16.18'52"   24'57"  
71.   83   USA19811102 PELTONEN Garrett Bissell Pro Cycling BPC 16.18'54"   24'59"  
72.   93   COL19730506 GRAJALES Cesar Rock Racing RRC 16.19'07"   25'12"  
73.   122   ARG19800425 BORRAJO Alejandro Colavita/Sutter Home Presented By Cooking Light COL 16.19'14"   25'19"  
74.   57   MEX19820514 HERNANDEZ Luis Tecos de la Universidad Autonoma de Guadalaiara TUA 16.19'20"   25'25"  
75.   55   MEX19850118 DIAZ Omar Tecos de la Universidad Autonoma de Guadalaiara TUA 16.19'21"   25'26"  
76.   105   AUS19810130 MANION Caleb Toyota-United Pro Cycling Team TUP 16.19'23"   25'28"  
77.   64   CAN19780814 PINFOLD Andrew Symmetrics Cycling Team SYM 16.19'36"   25'41"  
78.   54   MEX19841005 COLUNGA Lui Tecos de la Universidad Autonoma de Guadalaiara TUA 16.20'02"   26'07"  
79.   123   ARG19670915 ARTACHO Gustavo Colavita/Sutter Home Presented By Cooking Light COL 16.20'11"   26'16"  
80.   63   CAN19740704 RANDELL Andrew Symmetrics Cycling Team SYM 16.20'30"   26'35"  
81.   98   USA19831223 WISCOVITCH Jeremiah Rock Racing RRC 16.20'44"   26'49"  
82.   14   ITA19860826 DA ROS Gianni Liquigas LIQ 16.20'52"   26'57"  
83.   38   NED19890908 BOL Jetse Rabobank RB3 16.20'55"   27'00"  
84.   145   USA19790911 VAN ULDEN Bernard Jelly Belly Cycling Team JBC 16.20'55"   27'00"  
85.   117   USA19770522 PIPP Frank Health Net Presented By Maxxis HNM 16.21'01"   27'06"  
86.   44   AUS19830304 LAPTHORNE Darren Team Sparkasse TSP 16.21'18"   27'23"  
87.   125   USA19830317 GUPTILL Andy Colavita/Sutter Home Presented By Cooking Light COL 16.21'28"   27'33"  
88.   107   AUS19730731 VOGELS Henk Toyota-United Pro Cycling Team TUP 16.21'45"   27'50"  
89.   74   USA19700112 SAYERS Mike BMC Racing Team BMC 16.21'47"   27'52"  
90.   104   CUB19760528 DOMINGUEZ Ivan Toyota-United Pro Cycling Team TUP 16.22'01"   28'06"  
91.   84   USA19770529 ZWIZANSKI Scott Bissell Pro Cycling BPC 16.22'04"   28'09"  
92.   114   USA19770409 O'BEE Kirk Health Net Presented By Maxxis HNM 16.22'10"   28'15"  
93.   135   USA19760522 MUMFORD Jonathan Kelly Benefit Strategies-Medifast KBM 16.22'39"   28'44"  
94.   133   USA19750226 CANDELARIO Alex Kelly Benefit Strategies-Medifast KBM 16.22'44"   28'49"  
95.   46   NED19861112 RUIJGH Rob Team Sparkasse TSP 16.22'50"   28'55"  
96.   48   GER19750809 WACKERNAGEL Lars Team Sparkasse TSP 16.24'01"   30'06"  
97.   112   USA19830503 GRITTERS Kyle Health Net Presented By Maxxis HNM 16.24'38"   30'43"  
98.   127   ITA19841108 DAMIANI Luca Colavita/Sutter Home Presented By Cooking Light COL 16.25'22"   31'27"  
99.   5   AUT19810217 EISEL Bernhard Team Columbia THR 16.25'29"   31'34"  
100.   138   CAN19871126 VEILLEUX David Kelly Benefit Strategies-Medifast KBM 16.27'07"   33'12"  
101.   147   USA19800902 MEAD Bryce Jelly Belly Cycling Team JBC 16.27'11"   33'16"  
102.   43   GER19841002 FREY Sebastian Team Sparkasse TSP 16.28'35"   34'40"  
103.   146   USA19830420 REISTAD Nick Jelly Belly Cycling Team JBC 16.28'57"   35'02"  
104.   94   USA19850108 HERNANDEZ Sergio Rock Racing RRC 16.31'38"   37'43"  
105.   124   ARG19830418 HAEDO Lucas Sebastian Colavita/Sutter Home Presented By Cooking Light COL 16.33'21"   39'26"  
106.   134   CAN19850712 LACOMBE Keven Kelly Benefit Strategies-Medifast KBM 16.39'04"   45'09"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 12-09, 19.01 (Eastern Daylight Time)
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2008 Tour of Missouri : 207025950 : V3.20 final update