General, Général
COMMUNIQUÉ Nº:
19.

2008 Tour of Missouri

Organiser
Organisateur
Tour of Missouri, Inc and Medalist Sports, LLC Stage
Étape
September 10, 2008 General classification after
Classification générale après
Stage 3 Branson Time Trial

Category
Catégorie
Pro Men Average speed of winner
Vitesse moyenne du vainqueur
42,819km/h
26,607mph
Total distance
Distance totale
377,1km
234,31m


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Team
Équipe
Time
Temps
Gap
Écart

1.   21   USA19760522 VANDE VELDE Christian Garmin/Chipotle Presented by H3O TSL 8.48'24"     
2.   8   AUS19791220 ROGERS Michael Team Columbia THR 8.48'45"   21"  
3.   61   CAN19770509 TUFT Svein Symmetrics Cycling Team SYM 8.49'08"   44"  
4.   1   USA19730629 HINCAPIE George Team Columbia THR 8.49'27"   1'03"  
5.   12   ITA19841114 NIBALI Vincenzo Liquigas LIQ 8.49'39"   1'15"  
6.   28   USA19790112 ZABRISKIE David Garmin/Chipotle Presented by H3O TSL 8.49'45"   1'21"  
7.   75   RSA19820820 LILL Darren BMC Racing Team BMC 8.49'46"   1'22"  
8.   25   USA19780313 DANIELSON Tom Garmin/Chipotle Presented by H3O TSL 8.49'48"   1'24"  
9.   27   USA19790324 PATE Danny Garmin/Chipotle Presented by H3O TSL 8.49'48"   1'24"  
10.   103   AUS19781124 DAY Benjamin Toyota-United Pro Cycling Team TUP 8.49'49"   1'25"  
11.   111   AUS19820208 SUTHERLAND Rory Health Net Presented By Maxxis HNM 8.50'08"   1'44"  
12.   23   USA19850303 COZZA Steven Garmin/Chipotle Presented by H3O TSL 8.50'15"   1'51"  
13.   11   CZE19860506 KREUZIGER Roman Liquigas LIQ 8.50'18"   1'54"  
14.   101   USA19751015 BALDWIN Christopher Toyota-United Pro Cycling Team TUP 8.50'25"   2'01"  
15.   82   USA19781030 ZIRBEL Tom Bissell Pro Cycling BPC 8.50'26"   2'02"  
16.   81   USA19780922 JACQUES-MAYNES Ben Bissell Pro Cycling BPC 8.50'29"   2'05"  
17.   76   USA19771208 LOUDER Jeffry BMC Racing Team BMC 8.50'49"   2'25"  
18.   73   USA19840216 BOOKWALTER Brent BMC Racing Team BMC 8.50'54"   2'30"  
19.   108   USA19730718 WHERRY Chris Toyota-United Pro Cycling Team TUP 8.50'59"   2'35"  
20.   126   CUB19790407 ROMERO Luis Amaran Colavita/Sutter Home Presented By Cooking Light COL 8.51'00"   2'36"  
21.   77   USA19810810 GARCIA Jonathan BMC Racing Team BMC 8.51'02"   2'38"  
22.   106   CAN19821029 ROLLIN Dominique Toyota-United Pro Cycling Team TUP 8.51'03"   2'39"  
23.   78   SUI19850717 KOHLER Martin BMC Racing Team BMC 8.51'22"   2'58"  
24.   145   USA19790911 VAN ULDEN Bernard Jelly Belly Cycling Team JBC 8.51'24"   3'00"  
25.   45   GER19730804 MULLER Dirk Team Sparkasse TSP 8.51'27"   3'03"  
26.   84   USA19770529 ZWIZANSKI Scott Bissell Pro Cycling BPC 8.51'42"   3'18"  
27.   24   USA19840602 FARRAR Tyler Garmin/Chipotle Presented by H3O TSL 8.51'47"   3'23"  
28.   71   USA19711031 CRUZ Antonio BMC Racing Team BMC 8.51'47"   3'23"  
29.   88   USA19830131 KING Edward Bissell Pro Cycling BPC 8.52'00"   3'36"  
30.   3   CAN19751218 BARRY Michael Team Columbia THR 8.52'02"   3'38"  
31.   118   USA19811127 KILUN Roman Health Net Presented By Maxxis HNM 8.52'03"   3'39"  
32.   91   USA19810108 CREED Michael Rock Racing RRC 8.52'03"   3'39"  
33.   44   AUS19830304 LAPTHORNE Darren Team Sparkasse TSP 8.52'07"   3'43"  
34.   72   SUI19850826 WYSS Danilo BMC Racing Team BMC 8.52'10"   3'46"  
35.   136   USA19790831 SPINELLI Justin Kelly Benefit Strategies-Medifast KBM 8.52'11"   3'47"  
36.   2   GBR19850521 CAVENDISH Mark Team Columbia THR 8.52'13"   3'49"  
37.   16   SLO19810617 MUGERLI Matej Liquigas LIQ 8.52'13"   3'49"  
38.   7   ITA19760225 PINOTTI Marco Team Columbia THR 8.52'18"   3'54"  
39.   46   NED19861112 RUIJGH Rob Team Sparkasse TSP 8.52'28"   4'04"  
40.   6   USA19850110 LEWIS Craig Team Columbia THR 8.52'29"   4'05"  
41.   53   MEX19830703 TEPOZ Bernardo Tecos de la Universidad Autonoma de Guadalaiara TUA 8.52'41"   4'17"  
42.   66   CAN19830523 ROUTLEY Will Symmetrics Cycling Team SYM 8.52'45"   4'21"  
43.   131   USA19730501 BAJADALI Andrew Kelly Benefit Strategies-Medifast KBM 8.52'49"   4'25"  
44.   26   USA19870521 HOLLOWAY Daniel Garmin/Chipotle Presented by H3O TSL 8.52'50"   4'26"  
45.   62   CAN19650108 WOHLBERG Eric Symmetrics Cycling Team SYM 8.53'01"   4'37"  
46.   121   USA19790217 COLBY Anthony Colavita/Sutter Home Presented By Cooking Light COL 8.53'03"   4'39"  
47.   32   NED19841122 BERKHOUT Thomas Rabobank RB3 8.53'04"   4'40"  
48.   141   USA19790205 HUFF Brad Jelly Belly Cycling Team JBC 8.53'07"   4'43"  
49.   35   NED19831212 RABOU Thomas Rabobank RB3 8.53'10"   4'46"  
50.   132   USA19820106 BOWMAN Dan Kelly Benefit Strategies-Medifast KBM 8.53'12"   4'48"  
51.   116   USA19841215 MURPHY John Health Net Presented By Maxxis HNM 8.53'13"   4'49"  
52.   115   AUS19770617 MENZIES Karl Health Net Presented By Maxxis HNM 8.53'26"   5'02"  
53.   83   USA19811102 PELTONEN Garrett Bissell Pro Cycling BPC 8.53'28"   5'04"  
54.   102   AUS19841218 CLARKE Hilton Toyota-United Pro Cycling Team TUP 8.53'33"   5'09"  
55.   41   GER19800321 BAUMANN Eric Team Sparkasse TSP 8.53'35"   5'11"  
56.   148   USA19830629 POWERS Jeremy Jelly Belly Cycling Team JBC 8.53'35"   5'11"  
57.   47   GER19830713 SCHILLINGER Andreas Team Sparkasse TSP 8.53'42"   5'18"  
58.   13   ITA19801127 CHICCHI Francesco Liquigas LIQ 8.53'49"   5'25"  
59.   15   ITA19870814 GUARNIERI Jacopo Liquigas LIQ 8.53'51"   5'27"  
60.   144   USA19860601 REIJNEN Kiel Jelly Belly Cycling Team JBC 8.53'54"   5'30"  
61.   31   NED19831025 BEIMA Marcel Rabobank RB3 8.53'56"   5'32"  
62.   128   ITA19780806 FRATTINI Davide Colavita/Sutter Home Presented By Cooking Light COL 8.53'58"   5'34"  
63.   65   CAN19840110 EVANS Cameron Symmetrics Cycling Team SYM 8.54'01"   5'37"  
64.   51   CHI19811026 OYARZUN Carlos Tecos de la Universidad Autonoma de Guadalaiara TUA 8.54'02"   5'38"  
65.   36   NED19850311 REUS Kai Rabobank RB3 8.54'06"   5'42"  
66.   147   USA19800902 MEAD Bryce Jelly Belly Cycling Team JBC 8.54'21"   5'57"  
67.   86   AUS19810709 ENGLAND Richard Bissell Pro Cycling BPC 8.54'22"   5'58"  
68.   142   AUS19790429 RICE Matthew Jelly Belly Cycling Team JBC 8.54'31"   6'07"  
69.   54   MEX19841005 COLUNGA Lui Tecos de la Universidad Autonoma de Guadalaiara TUA 8.54'32"   6'08"  
70.   87   USA19821004 KEM Omer Bissell Pro Cycling BPC 8.54'33"   6'09"  
71.   34   NED19880118 VAN POPPEL Boy Rabobank RB3 8.54'33"   6'09"  
72.   33   NED19870607 KRUIJSWIJK Steven Rabobank RB3 8.54'34"   6'10"  
73.   56   MEX19820206 ARANDA Juan Pablo Tecos de la Universidad Autonoma de Guadalaiara TUA 8.54'37"   6'13"  
74.   14   ITA19860826 DA ROS Gianni Liquigas LIQ 8.54'43"   6'19"  
75.   114   USA19770409 O'BEE Kirk Health Net Presented By Maxxis HNM 8.54'46"   6'22"  
76.   67   CAN19870722 ANDERSON Ryan Symmetrics Cycling Team SYM 8.54'47"   6'23"  
77.   105   AUS19810130 MANION Caleb Toyota-United Pro Cycling Team TUP 8.54'54"   6'30"  
78.   143   AUS19840527 SANDERSON Nicholas Jelly Belly Cycling Team JBC 8.55'20"   6'56"  
79.   38   NED19890908 BOL Jetse Rabobank RB3 8.55'29"   7'05"  
80.   93   COL19730506 GRAJALES Cesar Rock Racing RRC 8.55'32"   7'08"  
81.   37   BEL19880813 VAN STAYEN Michael Rabobank RB3 8.55'33"   7'09"  
82.   4   USA19851102 DEVINE John Team Columbia THR 8.55'36"   7'12"  
83.   55   MEX19850118 DIAZ Omar Tecos de la Universidad Autonoma de Guadalaiara TUA 8.55'37"   7'13"  
84.   42   CZE19770113 FALTUS Richard Team Sparkasse TSP 8.55'44"   7'20"  
85.   123   ARG19670915 ARTACHO Gustavo Colavita/Sutter Home Presented By Cooking Light COL 8.55'46"   7'22"  
86.   113   USA19770805 JOHNSON Tim Health Net Presented By Maxxis HNM 8.55'46"   7'22"  
87.   122   ARG19800425 BORRAJO Alejandro Colavita/Sutter Home Presented By Cooking Light COL 8.55'52"   7'28"  
88.   117   USA19770522 PIPP Frank Health Net Presented By Maxxis HNM 8.55'58"   7'34"  
89.   57   MEX19820514 HERNANDEZ Luis Tecos de la Universidad Autonoma de Guadalaiara TUA 8.55'58"   7'34"  
90.   146   USA19830420 REISTAD Nick Jelly Belly Cycling Team JBC 8.56'07"   7'43"  
91.   64   CAN19780814 PINFOLD Andrew Symmetrics Cycling Team SYM 8.56'14"   7'50"  
92.   48   GER19750809 WACKERNAGEL Lars Team Sparkasse TSP 8.56'21"   7'57"  
93.   95   USA19770329 LEOGRANDE Kayle Rock Racing RRC 8.56'36"   8'12"  
94.   63   CAN19740704 RANDELL Andrew Symmetrics Cycling Team SYM 8.56'40"   8'16"  
95.   98   USA19831223 WISCOVITCH Jeremiah Rock Racing RRC 8.57'17"   8'53"  
96.   125   USA19830317 GUPTILL Andy Colavita/Sutter Home Presented By Cooking Light COL 8.58'01"   9'37"  
97.   107   AUS19730731 VOGELS Henk Toyota-United Pro Cycling Team TUP 8.58'10"   9'46"  
98.   43   GER19841002 FREY Sebastian Team Sparkasse TSP 8.58'13"   9'49"  
99.   74   USA19700112 SAYERS Mike BMC Racing Team BMC 8.58'20"   9'56"  
100.   138   CAN19871126 VEILLEUX David Kelly Benefit Strategies-Medifast KBM 8.58'30"   10'06"  
101.   133   USA19750226 CANDELARIO Alex Kelly Benefit Strategies-Medifast KBM 8.58'34"   10'10"  
102.   104   CUB19760528 DOMINGUEZ Ivan Toyota-United Pro Cycling Team TUP 8.58'38"   10'14"  
103.   135   USA19760522 MUMFORD Jonathan Kelly Benefit Strategies-Medifast KBM 8.58'59"   10'35"  
104.   112   USA19830503 GRITTERS Kyle Health Net Presented By Maxxis HNM 8.59'02"   10'38"  
105.   127   ITA19841108 DAMIANI Luca Colavita/Sutter Home Presented By Cooking Light COL 8.59'13"   10'49"  
106.   5   AUT19810217 EISEL Bernhard Team Columbia THR 8.59'57"   11'33"  
107.   137   USA19740320 SUNDT Jonathan Kelly Benefit Strategies-Medifast KBM 9.05'15"   16'51"  
108.   124   ARG19830418 HAEDO Lucas Sebastian Colavita/Sutter Home Presented By Cooking Light COL 9.07'45"   19'21"  
109.   94   USA19850108 HERNANDEZ Sergio Rock Racing RRC 9.08'03"   19'39"  
110.   134   CAN19850712 LACOMBE Keven Kelly Benefit Strategies-Medifast KBM 9.15'46"   27'22"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 10-09, 17.57 (Eastern Daylight Time)
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2008 Tour of Missouri : 207025950 : V3.20 final update